Character Ranking
Character Ranking
Top 20 Characters on Valhalla Reborn 4th
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | KASKAS | Shadow Cross | None | 285 | 65 | 0 | 0 | |
| 2 | SILFERZAI | High Swordsman | None | 82 | 50 | 237,768 | 456,300 | |
| 3 | TESTE 2 | High Novice | None | 11 | 10 | 0 | 0 | |
| 4 | YALA | High Novice | None | 10 | 10 | 0 | 0 | |
| 5 | TESTE VINTE | Novice | None | 1 | 1 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
